From India News Network (INN)
New Delhi, March 21: We are herewith releasing the second list of candidates of the CPI(M) for the 15th Lok Sabha elections. The first list contained names of sixty seats and candidates. Sixteen more names are being announced today.
Second List of Lok Sabha Seats To Be Contested By The CPI(M) And Candidates
Sr. | State | No. | Constituency | Candidate |
Karnataka | 1 | Dakshin Kannada | B. Madhava* | |
1 | Kerala | 1 | Kasargode | P. Karunakaran |
2 | 2 | Kannur | K. K. Ragesh * | |
3 | 3 | Vadakara | P. Satheedevi (W) | |
4 | 4 | Kozhikode | Adv. Muhammed Riyaz * | |
5 | 5 | Malappuram | T. K. Hamza | |
6 | 6 | Palakkad | M. B. Rajesh* | |
7 | 7 | Alathoor (SC) | P. K. Biju * | |
8 | 8 | Chalakkudi | U. P. Joseph * | |
9 | 9 | Ernakulam | Sindhu Joy (W) * | |
10 | 10 | Kottayam | Suresh Kurup | |
11 | 11 | Alappuzha | Dr. K. S. Manoj | |
12 | 12 | Pathanamthitta | Ananthagopan * | |
13 | 13 | Kollam | P. Rajendran | |
14 | 14 | Attingal | A. Sampath | |
15 | Lakshadweep | 1 | Lakshadweep | Lookmanul Hakkim. M. K.* |
* new candidates
In the first list we had already announced that the CPI(M) will be putting up its candidate from Barpeta inAssam. The candidate is Durge Deka.
No comments:
Post a Comment